Westermo technology is used to support the supply of electricity and water to our homes and workplaces, for safe and reliable rail service, for management of wastewater systems and many other services that we rely on in our day to day lives. We are committed to reducing our own environmental impact as well as develop technology that can be used to help others achieve their sustainability goals.
Our products are developed for maximum service life and minimal energy consumption. We state 10 years service life, but it is not uncommon for Westermo products to work flawlessly for as long as 30 years.
We develop technologies that can be used to extend the life of existing systems, which contributes to lower environmental impact and sometimes large financial savings.
We develop solutions for secure and efficient system control and maintenance of remotely located assets. This contributes to fewer maintenance trips.
We specialise in developing products for 'green' industries such as train, railways, traffic optimisation and renewable electricity. Our technology helps these industries to become more efficient.
Dateiname | Kategorie | Dateityp | Beschreibung |
---|---|---|---|
Westermo ISO 14001:2015 certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-14001-certificate.pdf|{4F79E031-9BFE-4BAB-8BEF-18FB5A6688E0}|False | Corporate | Certificate issued by DNV-GL confirming that Westermo management system conforms to the ISO 14001: 2015 environmental standard | |
Westermo ISO 9001:2015 certificate|/-/media/Files/Corporate-and-sustainability/westermo_iso-9001-certificate.pdf|{6FCC0611-9FFE-4293-9243-8FE7AB0159DB}|False | Corporate | ||
Westermo enviromental policy|/-/media/Files/Corporate-and-sustainability/westermo-environmental-policy.pdf|{6B474F86-DCF9-4476-9B6C-C9EA500F311D}|False | Corporate | This document sets out Westermo's sustainable business policies | |
Westermo conflict minerals statement|/-/media/Files/Corporate-and-sustainability/Westermo-Conflict-minerals-statement.pdf|{0DAD6A61-51C7-4E26-A9FD-60ED1BEE516D}|False | Corporate | This document confirms Westermo's commitment to avoiding conflict minerals | |
Declaration of conformity, REACH - Redulation (CE) nO 1907/2006|/-/media/Files/Corporate-and-sustainability/westermo_doc_reach.pdf|{1251BB5E-0138-4883-B67D-AEF88C5478C9}|False | Corporate | This document confirm that Westermo products are compliant to the REACH regulations | |
Declaration of conformity, RoHS-3 Directive (2015/863/EU)|/-/media/Files/Corporate-and-sustainability/westermo_doc_rohs.pdf|{A6F5DCB8-92E9-42C1-B1E4-4A8060974188}|False | Corporate | This document confirm that Westermo products are compliant to ROHS, ROHS-2 and ROHS-3 directives | |
Neratec ISO 9001:2015 certificate|/-/media/Files/Corporate-and-sustainability/Neratec_ISO9001_IQNet_Certificate_en-1.pdf|{2CC5A7E4-5FF1-4E22-93EC-C51A2C9FD8CE}|False | Corporate | Certificate issued by IQNet confirming that Neratec management system conforms to the ISO 9001: 2015 quality standard | |
Neratec IRIS rules:2017 certification|/-/media/Files/Corporate-and-sustainability/Neratec_ISOTS22163_Certificate_en.pdf|{4CE9888F-C37C-41CC-A137-578E611EC371}|False | Corporate | This certificate confirms that Neratec management system conforms to the IRIS Certification rules:2017 |
To us sustainability means finding a balance between economic progress, social responsibility, and environmental improvements. Learn more about our sustainability strategy in the Beijer Group Sustainability report.
Download PDFThere are many customer examples where Westermo solutions are used in systems developed for reducing carbon footprint, extending the liftime of existing assets and improving efficiency.
Westermo networking technology connects smart traffic systems throughout the Dutch capital.
Westermo-Lösung maximiert Verfügbarkeit von spanischen Solarkraftwerken
Redundant network for intelligent propulsion control system onboard ships.
Enhancing cybersecurity and reducing lifecycle costs for electrical distribution system,
Our ambition is to reduce the environmental impact of our operations as far as possible. For this reason, we have created a environmental policy that guides us in our daily work, which includes:
Environmental training to our employees
Personal responsibility that environmental aspects are always considered
Clear environmental targets for all aspects of the business
Environmental commitment from our suppliers
Environmental aspects considered before investments
Compliance to all environmental laws and authority requirements
The management system of Westermo's manufacturing and R&D sites in Sweden conform to ISO 14001:2015.
No Westermo articles contain SVHC above the threshold value.
Westermo products comply to the RoHS and RoHS2 directives.
Jennifer Mooney-Perrotta
Customer service, Westermo North America
Bitte nutzen Sie für Supportanfragen unser Support Formular